Restricted Hours Noise Monitoring Results 
Station NM5
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Mar-14 19:07 19:12 Cloudy 60 60 58 Drill Rig Traffic Noise - 16 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
04-Mar-14 19:12 19:17 Cloudy 61 62 58 -
04-Mar-14 19:17 19:22 Cloudy 60 62 58 -
04-Mar-14 19:07 19:22 Cloudy 60 62 58 -
09-Mar-14 14:35 14:40 Cloudy 60 62 58 Drill Rig Traffic Noise - 17 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
09-Mar-14 14:40 14:45 Cloudy 60 62 59 -
09-Mar-14 14:45 14:50 Cloudy 60 62 58 -
09-Mar-14 14:35 14:50 Cloudy 60 62 58 -
18-Mar-14 19:08 19:13 Cloudy 61 62 59 Drill Rig Traffic Noise - 22 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
18-Mar-14 19:13 19:18 Cloudy 63 65 60 -
18-Mar-14 19:18 19:23 Cloudy 61 62 59 -
18-Mar-14 19:08 19:23 Cloudy 62 63 59 -
23-Mar-14 15:02 15:07 Sunny 60 62 57 Drill Rig Traffic Noise - 22 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
23-Mar-14 15:07 15:12 Sunny 61 63 57 -
23-Mar-14 15:12 15:17 Sunny 60 62 57 -
23-Mar-14 15:02 15:17 Sunny 60 62 57 -
    00:05             -     RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10         -
00-Jan-00 00:10 00:15         -
00-Jan-00 00:00 00:15         -
    Min. 60                  
    Max. 63